Freitag, 2.6.2006 |
| Show 1/2 | Richter Simone Reiss - Vreni Schmid | ||
| 405x | Halter Mares | Youth | AQHA |
| 407x | Halter Geldings | Youth | AQHA |
| 203x | Halter Stallions | Amateur | AQHA |
| 205x | Halter Mares | Amateur | AQHA |
| 207x | Halter Geldings | Amateur | AQHA |
| 103x | Halter Stallions | Open | AQHA |
| 105x | Halter Mares | Open | AQHA |
| 107x | Halter Geldings | Open | AQHA |
| 3120 | Showmanship | Nov. Amat. | AQHA |
| 2120 | Showmanship | Amateur | AQHA |
| 3420 | Western Pleasure | Nov. Amat. | AQHA |
| 2420 | Western Pleasure | Amateur | AQHA |
| 1422 | Senior Western Pleasure | Open | AQHA |
| 5120 | Showmanship | Nov. Amat. | AQHA |
| 4120 | Showmanship | Youth | AQHA |
| 3340 | Reining all ages | Nov. Amat. | AQHA |
| 2360 | Western Riding | Amateur | AQHA |
| 1360 | Western Riding | Open | AQHA |
| 5022 | Limited Reining | Non Pro | NRHA |
| 5012 | Limited Reining | Open | NRHA |
| 5380 | Trail | Nov. Youth | AQHA |
| 4380 | Trail | Youth | AQHA |
| 3380 | Trail | Nov. Amat. | AQHA |
| 2380 | Trail | Amateur | AQHA |
| 1380 | Trail All Ages | Open | AQHA |
| 3400 | Western Horsemanship | Nov. Amat. | AQHA |
| 2400 | Western Horsemanship | Amateur | AQHA |
| 1342 | Senior Reining/FN-Reining | Open | AQHA |
Samstag, 3.6.2006 |
| Show 1/2 | Richter Simone Reiss - Vreni Schmid | ||
| 1421 | Junior Western Pleasure | Open | AQHA |
| 5420 | Western Pleasure | Nov. Youth | AQHA |
| 4420 | Western Pleasure | Youth | AQHA |
| 5400 | Horsemanship | Nov. Youth | AQHA |
| 4400 | Horsemanship | Youth | AQHA |
| 4520 | Hunt Seat Equitation | Youth | AQHA |
| 4440 | Hunter Under Saddle | Youth | AQHA |
| 2440 | Hunter Under Saddle | Amateur | AQHA |
| 1440 | Hunter Under Saddle | Open | AQHA |
| 2520 | Hunt Seat Equitation | Amateur | AQHA |
| 2340 | Reining | Amateur | AQHA |
| 4340 | Reining | Youth | AQHA |
| 1341 | Junior Reining | Open | AQHA |
| Show 3/4 | Richter Mike Perkins - Jeff Deleat | ||
| 3380 | Trail | Nov. Amat. | AQHA |
| 2380 | Trail | Amateur | AQHA |
| 1380 | Trail all ages | Open | AQHA |
| 5380 | Trail | Nov. Youth | AQHA |
| Richter Simone Reiss - Vreni Schmid | |||
| 5020 | Lawson Bronze Trophy | Non Pro | NRHA |
| Richter Mike Perkins - Jeff Deleat | |||
| 5010 | Lawson Bronze Trophy | Open | NRHA |
Sonntag, 4.6.2006 |
| Show 3/4 | Richter Mike Perkins - Jeff Deleat | ||
| 405x | Halter Mares | Youth | AQHA |
| 407x | Halter Geldings | Youth | AQHA |
| 205x | Halter Mares | Amateur | AQHA |
| 207x | Halter Geldings | Amateur | AQHA |
| 105x | Halter Mares | Open | AQHA |
| 107x | Halter Geldings | Open | AQHA |
| 5120 | Showmanship | Nov. Youth | AQHA |
| 4120 | Showmanship | Youth | AQHA |
| 3120 | Showmanship | Nov. Amat. | AQHA |
| 2120 | Showmanship | Amateur | AQHA |
| 4520 | Hunt Seat Equitation | Youth | AQHA |
| 4440 | Hunter Under Saddle | Youth | AQHA |
| 3440 | Hunter Under Saddle | Nov. Amat. | AQHA |
| 2440 | Hunter Under Saddle | Amateur | AQHA |
| 1440 | Hunter Under Saddle | Open | AQHA |
| 3340 | Reining | Nov. Amat. | AQHA |
| 2340 | Reining | Amateur | AQHA |
Montag, 5.6.2006 |
| Show 3/4 | Richter Mike Perkins - Jeff Deleat | ||
| 3420 | Western Pleasure | Nov. Amat. | AQHA |
| 2420 | Western Pleasure | Amateur | AQHA |
| 3400 | Western Horsemanship | Nov. Amat. | AQHA |
| 2400 | Western Horsemanship | Amateur | AQHA |
| 1421 | Junior Western Pleasure | Open | AQHA |
| 5420 | Western Pleasure | Nov. Youth | AQHA |
| 4420 | Western Pleasure | Youth | AQHA |
| 5400 | Horsemanship | Nov. Youth | AQHA |
| 4400 | Horsemanship | Youth | AQHA |
| 5001 | Führzügelklasse (14 under) | Youth | n.A. |
| 1422 | Senior Western Pleasure | Open | AQHA |
| 2360 | Western Riding | Amateur | AQHA |
| 1360 | Western Riding all ages | Open | AQHA |
| 1341 | Junior Reining | Open | AQHA |
| 4340 | Reining | Youth | AQHA |
| 1342 | Senior Reining | Open | AQHA |